Essendon Little Athletics Weekly Event Programs
Below you will find the events included in the weekly programs. Each week we run a different program to ensure athletes have the opportunity to compete in all the events offered to their age group throughout the season.
In the event of inclement weather, the shortened ‘Wet Weather’ program may be run. Announcements / notifications are made through Team App.
Program 1
U6 | U7 | U8 | U9 | U10 | U11-12 | U13-17 |
---|---|---|---|---|---|---|
60m | ||||||
70m | 70m | 70m | 70m | |||
100m | 100m | 100m | 100m | |||
200m | 200m | 200m | 200m | 200m | 200m | |
400m UL | 1500m | 1500m | ||||
LJ | LJ | LJ | LJ | |||
HJ | ||||||
TJ | ||||||
SP | SP | JAV | SP | |||
DIS | DIS | DIS | DIS | |||
UL: Un-laned |
Program 2
U6 | U7 | U8 | U9 | U10 | U11-12 | U13-14 | U15-17 |
---|---|---|---|---|---|---|---|
70m | |||||||
100m | 100m | 100m | |||||
200m | 200m | 200m | 200m | 200m | 200m | 200m | |
800m | 800m | 800m | 800m | 800m | |||
200H | 300H | ||||||
LJ | LJ | LJ | LJ | LJ | LJ | LJ | |
TJ | |||||||
SP | SP | SP | SP | SP | |||
DIS | DIS | DIS | DIS | ||||
JAV | JAV |
Program 3
U6 | U7 | U8 | U9 | U10 | U11-12 | U13 | U14G | U14B | U15-16G | U15-16B/16G | U17B |
---|---|---|---|---|---|---|---|---|---|---|---|
70m | 70m | 70m | |||||||||
100m | 100m | 100m | |||||||||
100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | |||
400m | 400m | 400m | 400m | 400m | 400m | 400m | 400m | 400m | |||
60H | 60H | 80H | 80H | 80H | 90H | 90H | 100H | 110H | |||
LJ | LJ | LJ | LJ | ||||||||
HJ | HJ | HJ | HJ | HJ | HJ | HJ | HJ | ||||
SP | SP | SP | SP | ||||||||
DIS | DIS | DIS | DIS | DIS | DIS | DIS | DIS |
7.45am start for optional race walk prior to Program 3. U8/U9 700W, U10-U17 1100W
Wet Weather Program
U6 | U7-8 | U9-10 | U11-17 |
---|---|---|---|
70m | 70m | 70m | |
100m | 100m | 100m | |
200m | 200m | 200m | |
800m | 800m |