Summer Season 2025/26 Calendar
| Date | Time | Host / Venue | Event |
| Saturday, 13 September 2025 | 10:00am | Home | Come & Try Day |
| Saturday, 4 October 2025 | 8:00am | Home | Week 1 |
| Saturday, 11 October 2025 | 8:00am | Home | Week 2 |
| Saturday, 18 October 2025 | 8:00am | Home | Week 3 |
| Saturday, 25 October 2025 | 8:00am | Home | Week 4 |
| Saturday, 1 November 2025 | 8:00am | Home | Week 5 |
| Sunday, 9 November 2025 | 8:00am | Home / Sunday competition | Week 6 |
| Saturday, 15 November 2025 | 8:00am | Home / Coles Community Round | Week 7 |
| Saturday, 22 November 2025 | Variable | Home / U9-U17 participating athletes only | Region Relay Carnival |
| Saturday, 29 November 2025 | 8:00am | Home | Week 8 |
| Sunday, 30 November 2025 | TBA | Craigieburn / U9-U17 participating athletes only* | Region Combined Event Carnival |
| Saturday, 6 December 2025 | 8:00am | Home | Week 9 |
| Saturday, 13 December 2025 | Variable | Lakeside / U9-U12 + MC qualified athletes only* | State Relay Championship |
| Sunday, 14 December 2025 | Variable | Lakeside / U13-U17 qualified athletes only* | State Relay Championship |
| Saturday, 20 December 2025 | 8:00am | Home | Week 10 |
| Friday, 16 January 2026 | 6:00pm | Home / Twilight | Week 11 |
| Saturday, 17 January 2026 | TBA | Cranbourne / U9-U17 participating athletes only* | State Combined Event Championship |
| Sunday, 18 January 2026 | TBA | Cranbourne / U9-U17 participating athletes only* | State Combined Event Championship |
| Saturday, 24 January 2026 | 9:00am | Keilor / Inter-centre round | Week 12 |
| Saturday, 31 January 2026 | 8:00am | Home | Week 13 |
| Saturday, 7 February 2026 | Variable | Coburg / U9-U17 participating athletes only* | Region Track & Field Carnival |
| Sunday, 8 February 2026 | Variable | Coburg / U17 participating / U9-athletes only* | Region Track & Field Carnival |
| Saturday, 14 February 2026 | 8:00am | Home | Week 14 |
| Saturday, 21 February 2026 | 8:00am | Home | Week 15 |
| Saturday, 28 February 2026 | 8:00am | Home | Week 16 |
| Saturday, 7 March 2026 | Variable | Knox / U9-U17 qualified athletes only | State Track & Field Championship |
| Sunday, 8 March 2026 | Variable | Knox / U9-U17 qualified athletes only | State Track & Field Championship |
| Saturday, 14 March 2026 | 8:00am | Home | Week 17 |
| Saturday, 21 March 2026 | 8:00am | Home | Lachlan Jorgensen Gift / Charity Day |
| Saturday, 28 March 2026 | 9:00am | Home | AGM & Presentations |
*Online entry through LAVic (fees apply)
2025/26 Track & Field season locations – accurate as at time of publishing – please check for any updates.
Home – Moonee Valley Athletics Track, Corio Street, Moonee Ponds
Craigieburn – Sprint Athletics Centre, 1140 Aitken Blvd, Craigieburn
Lakeside – Lakeside Stadium, 31-33 Aughtie Drive, Albert Park
Cranbourne – Casey Fields Regional Athletics Centre, 160 Berwick-Cranbourne Rd, Cranbourne East
Keilor – Keilor Little Athletics Centre, Stadium Drive, Keilor Park
Coburg – Harold Stevens Athletics Track, Jackson Reserve, 20 Outlook Rd, Coburg North
Knox – Knox Park Athletics Centre, 3 Forbes Close, Knoxfield