At Essendon, we run a summer track and field program from October to March. This is based on regular Saturday morning competitions from 8:00am to approximately 11:00am.
Athletes participate and compete weekly with their friends during the season, learning the many disciplines of athletics, such as:
- Sprinting
- Hurdles
- Endurance running
- Jumping – long jump, high jump, triple jump
- Throwing – discus, shot put, javelin
Each Saturday morning will typically see the athletes competing in 4 to 5 events (depending on age), with the program of events changing from week to week to ensure athletes have the opportunity to compete in all the events offered to their age group throughout the season. We regularly review our programs to ensure they run as efficiently as possible.
In the event of inclement weather, a shortened ‘Wet Weather’ program may be run. Announcements and notifications are made via Team App.
Program 1
| U6 | U7 | U8 | U9 | U10 | U11-12 | U13-17 |
|---|---|---|---|---|---|---|
| 60m | ||||||
| 70m | 70m | 70m | ||||
| 100m | 100m | 100m | 100m | 100m | ||
| 200m | 200m | 200m | 200m | 200m | 200m | |
| 400m UL | 1500m | 1500m | ||||
| LJ | LJ | LJ | LJ | |||
| HJ | ||||||
| TJ | ||||||
| SP | SP | JAV | SP | |||
| DIS | DIS | DIS | DIS | |||
| UL: Un-laned |
Program 2
| U6 | U7 | U8 | U9 | U10 | U11-12 | U13-14 | U15-17 |
|---|---|---|---|---|---|---|---|
| 70m | |||||||
| 100m | 100m | 100m | |||||
| 200m | 200m | 200m | 200m | 200m | 200m | 200m | |
| 800m | 800m | 800m | 800m | 800m | |||
| 200H | 300H | ||||||
| LJ | LJ | LJ | LJ | LJ | LJ | LJ | |
| TJ | |||||||
| SP | SP | SP | SP | SP | |||
| DIS | DIS | DIS | DIS |
Program 3
| U6 | U7 | U8 | U9 | U10 | U11-12 | U13 | U14G | U14B | U15-16G | U15-16B/16G | U17B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70m | 70m | ||||||||||
| 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | |||
| 400m | 400m | 400m | 400m | 400m | 400m | 400m | 400m | 400m | |||
| 60H | 60H | 60H | 80H | 80H | 80H | 90H | 90H | 100H | 110H | ||
| LJ | LJ | LJ | LJ | ||||||||
| HJ | HJ | HJ | HJ | HJ | HJ | HJ | HJ | ||||
| SP | SP | SP | SP | ||||||||
| DIS | DIS | DIS | DIS | DIS | DIS | DIS | DIS |
Wet Weather Program
| U6 | U7-8 | U9-10 | U11-17 |
|---|---|---|---|
| 70m | 70m | 70m | |
| 80m | 100m | 100m | |
| 200m | 200m | 200m | |
| 800m | 800m |
* On Track Program (Oct – Dec) – a fun games-based introduction to athletics skills with increasing exposure as the season progresses.
Find out more.
** 4×100 relay – optional, if time permits. Combined teams across age groups and genders. A team based finish to the competition morning.